


| Product | Product Type | Speed to Vacuum @ 4 Bar [60psi] in Seconds | Noise Level (dB(A)) | Blow-off Air Consumption (Nl/min [5,5 scfm]) | Vacuum Air Consumption (Nl/min [1,4 scfm]) | Speed to Release @ 4 Bar [60psi] in Seconds | Cup Thread | Mounting |
|---|---|---|---|---|---|---|---|---|
| Micro Port Only Adapter | F18 | .50 in. Apple Core | ||||||
| Micro Port Only Adapter | F18 | .50 in. Apple Core | ||||||
| Micro Port Only Adapter | FG18 | .50 in. Apple Core | ||||||
| Micro Port Only Adapter | FG18 | .50 in. Apple Core | ||||||
| Micro Port Only Adapter | FM5 | .50 in. Apple Core | ||||||
| Micro Port Only Adapter | FM5 | .50 in. Apple Core | ||||||
| Micro Port Only Adapter | ||||||||
| Vacuum Switch | ||||||||
| Venturi - Low Profile | 1/8 NPT | No Apple Core | ||||||
| Venturi | ||||||||
| Venturi - Low Profile | 1/8 NPT | No Apple Core | ||||||
| Venturi - Low Profile | 1/8 NPT | No Apple Core | ||||||
| Venturi Assembly 19 Style | 0,36 | 68 - 76 | 156 | 40 | 0,08 | |||
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | 19 mm Apple Core | |
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | 19 mm Apple Core | |
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | 19 mm Apple Core | |
| Venturi 312 Series | ||||||||
| Venturi 312 Series W/BlowoFF | ||||||||
| Venturi 312 Series W/Silencer | ||||||||
| Venturi 312 Series W/Silencer | ||||||||
| Venturi - MicroTool | F18 | .50 in. Apple Core | ||||||
| Venturi - MicroTool | .50 in. Apple Core | |||||||
| Micro Tooling Venturi | ||||||||
| Venturi 750 Series | 0,36 | 68 - 76 | 156 | 40 | 0,08 | |||
| Venturi 750 Series W/Bo | 0,36 | 68 - 76 | 156 | 40 | 0,08 | |||
| Venturi 750 Series W/Bo Left | 0,36 | 68 - 76 | 156 | 40 | 0,08 | |||
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | .75 in. Apple Core | |
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | .75 in. Apple Core | |
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | .75 in. Apple Core | |
| Venturi - Low Profile | 0,36 | 68 - 76 | 156 | 40 | 0,08 | 1/8 NPT | .75 in. Apple Core | |
| Venturi | ||||||||
| Venturi - Auto Release Repair Kit | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | |||
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 0.75 Apple Core, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 0.75 Apple Core, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 0.75 Apple Core, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 0.75 Apple Core, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 1.12 in. Ball, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 1.12 in. Ball, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 32 mm Ball, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 32 mm Ball, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 32 mm Ball, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 32 mm Ball, Left Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | No Apple Core | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | No Apple Core | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | No Apple Core | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | No Apple Core | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | Block | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | Block | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 0.75 Apple Core, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 0.75 Apple Core, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 0.75 Apple Core, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | ||
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 0.75 Apple Core, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 1.12 in. Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 1.12 in. Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 1.12 in. Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 1.12 in. Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 32 mm Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | G3/8 BSPP | 32 mm Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 32 mm Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | 3/8 NPT | 32 mm Ball, Right Hand | |
| Venturi - Auto Release | 0,2 - 0,3 | 68 | 0 | 40 | 0,02 | |||
| Level Comp |