
Product | Product Type | Misalignment (in) | Payload (lb) | Weight (lbs) |
---|---|---|---|---|
Horizontal Complaince Device | 0.512 | 30.86 | 4.6 | |
Horizontal Complaince Device | ||||
Horizontal Complaince Device | 0.31 | 66.14 | 9.5 | |
Horizontal Complaince Device | 0.47 | 88.18 | 19.1 | |
Horizontal Complaince Device | 0.12 | 4.41 | 0.4 | |
Horizontal Complaince Device | ||||
Horizontal Complaince Device | ||||
Horizontal Complaince Device | 0.2 | 17.64 | 1.7 | |
Horizontal Complaince Device |